0 - Yorum Yap
330,51 TL
Peugeot 3008 5008 Ön Tampon Alt Izgara İthal 9810868080
3008 ön tampon alt ızgara
5008 ön tampon alt ızgara
üretici Psa
Orijinal ürün
Ürün Numarası.: PE044Y613K
Orijinal Üretici: CITROEN/PEUGEOT
parça no: 9810868080
Orijinal Üretici: CITROEN/PEUGEOT
parça no: 9810868080
üretici firma | modeli | tip | güç | kapasite | inşaat tarih | kba | sınırlamalar |
---|---|---|---|---|---|---|---|
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 1,2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,... | 131 PS | 1199 cc | 05.2016 - heute | 3003 AYC 3003 AXL |
|
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 1.5 BlueHDi 130 | 131 PS | 1499 cc | 02.2018 - heute | 3003 AAZİ | |
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 100 | 100 PS | 1560 cc | 11.2016 - heute | 3003 ayq | |
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | 116 PS | 1560 cc | 11.2016 - 12.2019 | 3003 AXN 3003 AYE |
|
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 120 | 120 PS | 1560 cc | 05.2016 - heute | 3003 AYF 3003 AXO |
|
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 1.6 PureTech 180 (M45GFR, M45GFU) | 181 PS | 1598 cc | 07.2018 - heute | 3003 AZT | |
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 1,6 THP 165 (M45GYW, M45GZW, M45GYV) | 165 PS | 1598 cc | 05.2016 - heute | 3003 AXM 3003 AYD |
|
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 2.0 MaviHDi 136 | 136 PS | 1997 cm3 | 11.2016 - heute | 3003 ayg | |
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,... | 150 PS | 1997 cm3 | 05.2016 - 09.2020 | 3003 AXQ 3003 AVV 3003 AYH |
|
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 2.0 MaviHDi 180 | 177 PS | 1997 cm3 | 01.2018 - heute | 3003 AZE | |
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 2.0 MaviHDi 180 | 181 PS | 1997 cm3 | 05.2016 - heute | 3003 AXR 3003 Ayı |
|
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | Hibrit | 299 PS | 1598 cc | 10.2019 - heute | 3003 BBT | |
PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | Hibrit4 (M45GBU) | 224 PS | 1598 cc | 10.2019 - heute | 3003 BBS | |
PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.2 (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 131 PS | 1199 cc | 12.2016 - heute | 3003 | |
PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | 131 PS | 1499 cc | 02.2018 - heute | 3003 AAZ | |
PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 100 | 99 puan | 1560 cc | 12.2016 - heute | 3003 ayri | |
PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | 116 PS | 1560 cc | 12.2016 - 11.2019 | 3003 ayl | |
PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 120 | 120 PS | 1560 cc | 12.2016 - heute | 3003 | |
PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 PureTech 180 | 181 PS | 1598 cc | 07.2018 - heute | 3003 azu | |
PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1,6 HP 165 | 165 PS | 1598 cc | 12.2016 - heute | 3003 AYK | |
PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 MaviHDi 136 | 136 PS | 1997 cm3 | 12.2016 - heute | 3003 ayn | |
PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 MaviHDi 150 | 150 PS | 1997 cm3 | 12.2016 - heute | 3003 ay | |
PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 MaviHDi 180 | 177 PS | 1997 cm3 | 01.2018 - heute | 3003 AZF | |
PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 MaviHDi 180 | 181 PS | 1997 cm3 | 12.2016 - heute | 3003 AYP |
Bu ürüne ilk yorumu siz yapın!